ASKMEEVO VS INTERCOM
AskMeEvo is a flat-pricing alternative to Intercom's per-outcome AI billing. As your AI resolution rate improves, Intercom costs climb. AskMeEvo stays the same price. Always.
THE PROBLEM WITH PER-OUTCOME PRICING
A 67% resolution rate on 5,000 queries means $3,316 per month just for AI, plus seat costs on top. Better AI performance means a bigger invoice.
Intercom Essential is $29 per seat per month. Five agents means $145 per month before a single AI interaction. AskMeEvo has no seat fees.
Built for large support teams with ticketing, help centers, workflows. If you just need an AI chatbot on your website, it is massive overkill.
COST AT SCALE
| Monthly volume | AskMeEvo | Intercom (1 seat + Fin) |
|---|---|---|
| 100 conversations | €49 | ~$95 |
| 500 conversations | €49 | ~$360 |
| 1,000 conversations | €49 | ~$700 |
| 5,000 conversations | €99 | ~$3,340 |
Intercom estimates assume 1 Essential seat ($29/mo) + Fin at $0.99/outcome with 67% resolution rate.
| Feature | AskMeEvoYOU | Intercom |
|---|---|---|
| Pricing model | Flat session-based | Per-seat + per-outcome |
| AI cost | Included in plan | $0.99 per Fin outcome |
| Seat/agent fees | ✗ None | $29-$132/seat/month |
| Setup time | ~20 minutes | Days to weeks |
| Source citations | ✓ Every answer | ✗ Not standard |
| Knowledge freshness | ✓ Visual health indicators | ✗ Not available |
| Contact capture | ✓ Built in | ✓ Available |
| Human handoff | ✓ Built in, async | ✓ Full routing system |
| Free tier | ✓ Yes, no credit card | ✗ 14-day trial only |
| Target market | Small businesses | Mid-market to enterprise |
| Languages | 90+ via AI | 45+ languages |
| EU hosting | ✓ EU servers | ✗ US-based |
| GDPR compliance | ✓ Full compliance | ✓ Available on higher plans |
| Zapier integration | ✓ Yes | ✓ Yes |
| Monthly cost at 1,000 convos | €49/month | $29/seat + ~$660 AI outcomes |
FLAT PRICING
Free is free. Growth is €49. Pro is €99. That is it. No seat fees. No per-outcome charges. No explaining the bill.